2021 Christmas Trading Hours

2021 Christmas Trading Hours

MONDAY13- Dec9am – 5.30pmBig W 8.30am – 6pm | Coles 8am – 9pm
TUESDAY14-Dec9am – 5.30pmBig W 8.30am – 6pm | Coles 8am – 9pm
WEDNESDAY15-Dec9am – 5.30pmBig W 8.30am – 6pm | Coles 8am – 9pm
THURSDAY16-Dec9am – 9pmBig W 8am – 6pm | Coles 8am – 9pm
FRIDAY17-Dec9am – 5.30pmBig W 8am – 6pm | Coles 8am – 10pm
SATURDAY18-Dec9am – 5pmBig W 8am – 6pm | Coles 8am – 10pm
SUNDAY19-Dec10am – 4pmBig W 9am – 6pm | Coles 9am – 10pm
MONDAY20-Dec9am – 7pmBig W 8am – 9pm | Coles 8am – 10pm
TUESDAY21-Dec9am – 7pmBig W 8am – 9pm | Coles 8am – 10pm
WEDNESDAY22-Dec9am – 7pmBig W 8am – 9pm | Coles 8am – MID
THURSDAY23-Dec9am – 9pmBig W 8am – 9pm | Coles 8am – MID
FRIDAY24-Dec9am 5pmBig W 8am – 6pm | Coles 8am – 6pm
SATURDAY25-DecCLOSEDCLOSED
SUNDAY26-Dec9am – 5pmBig W 9am – 5pm | Coles 9am – 6pm
MONDAY27-Dec10am – 2pmBig W 9am – 5pm | Coles 9am – 6pm
TUESDAY28-Dec10am – 2pmBig W 9am – 5pm | Coles 9am – 6pm
WEDNESDAY29-Dec9am – 5.30pmBig W 9am – 5pm | Coles 8am – 9pm
THURSDAY30-Dec9am – 7pmBig W 8am – 7pm | Coles 8am – 9pm
FRIDAY31-Dec9am – 5pmBig W 8am – 5pm | Coles 8am – 9pm
SATURDAY1-Jan10am – 2pmBig W 10am – 5pm | Coles 9am – 6pm
These hours are correct at time of publishing 15/12/21